Sensors
Sensor boards read the world — gas, humidity, temperature, and infrared.
Gas sensor

Built around an MQ-6 gas sensor; swapping in another MQ-series sensor lets it detect different gases.
| Key parts | MQ-6 (MQ-series) sensor |
| Details | Board page & schematics |
Hardware files: Order & BOM on Kitspace · Gerbers · KiCad PCB
Bill of materials — 8 lines
| Ref | Qty | Description |
|---|---|---|
| A1 | 1 | MQ-135 or any other MQ sensor |
| U1 | 1 | LM393 |
| RV1 | 1 | 3362P-1-103 10k Ohm |
| R1 | 1 | Resistor 4.7k ohm 250mW through-hole |
| R2, R3 | 2 | Resistor 220 ohm 250mW through-hole |
| C1 | 1 | 100nF Capacitor Disc |
| J1 | 1 | CONN HEADER XH TOP 4POS 2.5MM |
| D1 | D2; | 2 |
Humidity & temperature sensor

Compatible with both DHT11 and DHT22 sensors.
| Key parts | DHT11, DHT22 |
| Details | Board page & schematics |
Hardware files: Order & BOM on Kitspace · Gerbers · KiCad PCB
Bill of materials — 7 lines
| Ref | Qty | Description |
|---|---|---|
| A1 | 1 | DHT11 or DHT22 |
| RV1 | 1 | 3362P-1-103 10k Ohm |
| R1 | 1 | Resistor 5.1k ohm 250mW through-hole |
| R2 | 1 | Resistor 220 ohm 250mW through-hole |
| C1 | 1 | 100nF Capacitor Disc |
| J1 | 1 | CONN HEADER XH TOP 4POS 2.5MM |
| D1 | 1 | 3mm LED any colour |
IR sensor array
Accommodates 6 pairs of infrared LEDs and matching phototransistors — used for nose-poke detection and beam-break tracking with microsecond precision.
| Key parts | 6 × IR LED + phototransistor pairs |
| Details | Board page & schematics |