Summary of hardware
Hardware | Type | Function | ||
---|---|---|---|---|
Main hub | Control | Control | ||
12V5A breakout | Power management | 12V breakout | ||
5V3A breakout | Power management | 5V breakout | ||
12V/24V boost converter | Power management | 12V to 24V converter | ||
Gas sensor | Sensor | Gas sensor | ||
H-bridge driver | Actuator | Peltier element and DC motor driver | ||
Switch array | Actuator | Low power LEDs driver | ||
High power switch array | Actuator | High power LEDs driver | ||
Humidity and temperature sensor | Sensor | Humidity and temperature sensor | ||
IR sensor array | Actuator/Sensor | IR emitter and sensor | ||
Level shifter | Control | Bi-directional logic level shifter | ||
Solenoid control board | Actuator | Solenoid | ||
Spike&Hold board | Actuator | Solenoid |
Tip
Something useful.